✨ New Arrivals Just Dropped!Explore

Shimano FD-TY510-TS6 Tourney Front Derailleur - 6/7 Speed
TOP SWING Front Derailleur (3x7/6-speed)
Specifications:
| MODEL NO | FD-TY510-TS6 |
|---|---|
| SERIES | SHIMANO TOURNEY |
| Color | Series color, - |
| Action_Top Swing | X |
| Angled clamp band design | X |
| Applicable Top-Mid tooth difference | 10T |
| Cable route type_Dual-Pull | X |
| Chain line (mm) | 47.5 / 50 |
| Chain stay angle | 66-69 |
| Compatible chain | HG-UG 7/6-speed |
| Mount_Clamp Band_28.6mm | X (w/ S size adapter) |
| Mount_Clamp Band_31.8mm | X (w/ M size adapter) |
| Mount_Clamp Band_34.9mm | X |
| Speeds_Front | 3 |
| Speeds_Rear | 7/6 |
| Top gear teeth | 48T |
| Total capacity | 20T |
$6.77
Shimano FD-TY510-TS6 Tourney Front Derailleur - 6/7 Speed—
$6.77
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TOP SWING Front Derailleur (3x7/6-speed)
Specifications:
| MODEL NO | FD-TY510-TS6 |
|---|---|
| SERIES | SHIMANO TOURNEY |
| Color | Series color, - |
| Action_Top Swing | X |
| Angled clamp band design | X |
| Applicable Top-Mid tooth difference | 10T |
| Cable route type_Dual-Pull | X |
| Chain line (mm) | 47.5 / 50 |
| Chain stay angle | 66-69 |
| Compatible chain | HG-UG 7/6-speed |
| Mount_Clamp Band_28.6mm | X (w/ S size adapter) |
| Mount_Clamp Band_31.8mm | X (w/ M size adapter) |
| Mount_Clamp Band_34.9mm | X |
| Speeds_Front | 3 |
| Speeds_Rear | 7/6 |
| Top gear teeth | 48T |
| Total capacity | 20T |












